|
33850 Lake Alfred ZIP Code Guide
|
33850 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 33850
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lake Alfred, Florida 33850
Population Age & Sex Range for Lake Alfred, Florida 33850
| Total Population: | 4087 |
| Male Population: | 1966 |
| Male < 1: | 46 |
| Male 1: | 46 |
| Male 2: | 2 |
| Male 3: | 22 |
| Male 4: | 25 |
| Male 5: | 24 |
| Male 6: | 17 |
| Male 7: | 47 |
| Male 8: | 24 |
| Male 9: | 25 |
| Male 10: | 40 |
| Male 11: | 28 |
| Male 12: | 29 |
| Male 13: | 27 |
| Male 14: | 18 |
| Male 15: | 40 |
| Male 16: | 49 |
| Male 17: | 25 |
| Male 18: | 6 |
| Male 19: | 10 |
| Male 20: | 17 |
| Male 21: | 32 |
| Male 22-24: | 56 |
| Male 25-29: | 87 |
| Male 30-34: | 119 |
| Male 35-39: | 166 |
| Male 40-44: | 122 |
| Male 45-49: | 133 |
| Male 50-54: | 112 |
| Male 55-59: | 125 |
| Male 60-61: | 56 |
| Male 62-64: | 41 |
| Male 65-66: | 48 |
| Male 67-69: | 45 |
| Male 70-74: | 137 |
| Male 75-79: | 51 |
| Male 80-84: | 48 |
| Male 85 & Over: | 21 |
|
| Female Population: | 2121 |
| Female < 1: | 75 |
| Female 1: | 3 |
| Female 2: | 35 |
| Female 3: | 28 |
| Female 4: | 5 |
| Female 5: | 29 |
| Female 6: | 12 |
| Female 7: | 18 |
| Female 8: | 50 |
| Female 9: | 66 |
| Female 10: | 16 |
| Female 11: | 17 |
| Female 12: | 46 |
| Female 13: | 20 |
| Female 14: | 16 |
| Female 15: | 17 |
| Female 16: | 15 |
| Female 17: | 22 |
| Female 18: | 8 |
| Female 19: | 24 |
| Female 20: | 21 |
| Female 21: | 29 |
| Female 22-24: | 83 |
| Female 25-29: | 130 |
| Female 30-34: | 157 |
| Female 35-39: | 159 |
| Female 40-44: | 159 |
| Female 45-49: | 150 |
| Female 50-54: | 131 |
| Female 55-59: | 84 |
| Female 60-61: | 39 |
| Female 62-64: | 81 |
| Female 65-66: | 24 |
| Female 67-69: | 67 |
| Female 70-74: | 111 |
| Female 75-79: | 102 |
| Female 80-84: | 47 |
| Female 85 & Over: | 25 |
|
|
|
|
Ethnic Makeup of Lake Alfred, Florida 33850
| Total Population: | 4087 |
| White: | 3331 |
| Black: | 561 |
| Asian: | 52 |
| Pacific Islander: | |
| Native American: | 19 |
| Two or More: | 62 |
| Other: | 62 |
|
|
Housing Statistics for Lake Alfred, Florida 33850
| Total: | 4040 |
| Own: | 2788 |
| Rent: | 1252 |
|
|
Education Level for Residents of Lake Alfred, Florida 33850
| Total Population: | 2777 |
| Male: | 1311 |
| No School: | 21 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 19 |
| 7th - 8th: | 34 |
| 9th: | 40 |
| 10th: | 59 |
| 11th: | 76 |
| 12th, No Diploma: | 106 |
| High School Graduate: | 420 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 88 |
| 1 or More Years College, No Degree: | 190 |
| Associates: | 38 |
| Bachelors: | 122 |
| Doctorate: | 26 |
| Masters: | 57 |
|
| Female: | 1466 |
| No School: | 3 |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| 7th - 8th: | 61 |
| 9th: | 19 |
| 10th: | 69 |
| 11th: | 70 |
| 12th, No Diploma: | 131 |
| High School Graduate: | 510 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 123 |
| 1 or More Years College, No Degree: | 136 |
| Associates: | 95 |
| Bachelors: | 143 |
| Doctorate: | 6 |
| Masters: | 63 |
|
|
|
Economic Statistics for Lake Alfred, Florida 33850
| Employed Civilian Males: | 858 |
| Unemployed Civilian Males: | 49 |
| Male Over 16 In Labor Force: | 907 |
| Male Over 16 Not In Labor Force: | 599 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 856 |
| Unemployed Civilian Females: | 21 |
| Female Over 16 In Labor Force: | 877 |
| Female Over 16 Not In Labor Force: | 791 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1694 |
| Work At Home: | 33 |
| Over 16, Doesn't Work At Home: | 1661 |
| Family Income Below Poverty: | 153 |
| Household Income Below Poverty: | 235 |
| Married Couple Below Poverty: | 77 |
| Median Family Income: | $42637 |
| Median Household Income: | $37048 |
| Per Capita Income: | $18159 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 27 |
| 5 to 9 Minutes: | 206 |
| 10 to 14 Minutes: | 256 |
| 15 to 19 Minutes: | 268 |
| 20 to 24 Minutes: | 204 |
| 25 to 29 Minutes: | 78 |
| 30 to 35 Minutes: | 229 |
| 36 to 39 Minutes: | 6 |
| 40 to 44 Minutes: | 81 |
| 45 to 59 Minutes: | 139 |
| 60 to 89 Minutes: | 82 |
| 90 Minutes or More: | 85 |
|
|
Veterans Status for Residents of Lake Alfred, Florida 33850
| Total Males: | 1432 |
| Male 18 to 64 | 1082 |
| Male Civilian 18 to 64 | 1082 |
| Male Civilian Non-Veteran 18 to 64 | 816 |
| Male Civilian Veteran 18 to 64 | 266 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 350 |
| Male Civilian 65 and Over | 350 |
| Male Civilian Non-Veteran 65 and Over | 99 |
| Male Civilian Veteran 65 and Over | 251 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1631 |
| Female 18 - 64 | 1255 |
| Female 65 and Over | 376 |
| Female Civilians 18 - 64 | 1255 |
| Female Civilian Non-Veteran 18 - 64 | 1228 |
| Female Civilian Veteran 18 - 64 | 27 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 376 |
| Female Civilian Non-Veteran 65 and Over | 361 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|