|
33801 Lakeland ZIP Code Guide
|
33801 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 33801
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lakeland, Florida 33801
Population Age & Sex Range for Lakeland, Florida 33801
| Total Population: | 31731 |
| Male Population: | 15481 |
| Male < 1: | 181 |
| Male 1: | 247 |
| Male 2: | 244 |
| Male 3: | 162 |
| Male 4: | 280 |
| Male 5: | 198 |
| Male 6: | 186 |
| Male 7: | 190 |
| Male 8: | 274 |
| Male 9: | 174 |
| Male 10: | 227 |
| Male 11: | 269 |
| Male 12: | 203 |
| Male 13: | 134 |
| Male 14: | 217 |
| Male 15: | 110 |
| Male 16: | 162 |
| Male 17: | 147 |
| Male 18: | 178 |
| Male 19: | 307 |
| Male 20: | 357 |
| Male 21: | 359 |
| Male 22-24: | 761 |
| Male 25-29: | 1171 |
| Male 30-34: | 1074 |
| Male 35-39: | 1313 |
| Male 40-44: | 987 |
| Male 45-49: | 1011 |
| Male 50-54: | 799 |
| Male 55-59: | 561 |
| Male 60-61: | 294 |
| Male 62-64: | 370 |
| Male 65-66: | 271 |
| Male 67-69: | 396 |
| Male 70-74: | 606 |
| Male 75-79: | 585 |
| Male 80-84: | 260 |
| Male 85 & Over: | 216 |
|
| Female Population: | 16250 |
| Female < 1: | 175 |
| Female 1: | 243 |
| Female 2: | 287 |
| Female 3: | 139 |
| Female 4: | 203 |
| Female 5: | 153 |
| Female 6: | 190 |
| Female 7: | 166 |
| Female 8: | 205 |
| Female 9: | 176 |
| Female 10: | 198 |
| Female 11: | 163 |
| Female 12: | 263 |
| Female 13: | 114 |
| Female 14: | 279 |
| Female 15: | 156 |
| Female 16: | 149 |
| Female 17: | 230 |
| Female 18: | 216 |
| Female 19: | 341 |
| Female 20: | 305 |
| Female 21: | 361 |
| Female 22-24: | 777 |
| Female 25-29: | 1202 |
| Female 30-34: | 1094 |
| Female 35-39: | 1140 |
| Female 40-44: | 1124 |
| Female 45-49: | 941 |
| Female 50-54: | 807 |
| Female 55-59: | 752 |
| Female 60-61: | 295 |
| Female 62-64: | 391 |
| Female 65-66: | 367 |
| Female 67-69: | 455 |
| Female 70-74: | 688 |
| Female 75-79: | 687 |
| Female 80-84: | 453 |
| Female 85 & Over: | 365 |
|
|
|
|
Ethnic Makeup of Lakeland, Florida 33801
| Total Population: | 31731 |
| White: | 25930 |
| Black: | 3458 |
| Asian: | 461 |
| Pacific Islander: | 6 |
| Native American: | 474 |
| Two or More: | 595 |
| Other: | 807 |
|
|
Housing Statistics for Lakeland, Florida 33801
| Total: | 30902 |
| Own: | 17778 |
| Rent: | 13124 |
|
|
Education Level for Residents of Lakeland, Florida 33801
| Total Population: | 20675 |
| Male: | 9914 |
| No School: | 113 |
| Nursery - 4th: | 46 |
| 5th - 6th: | 135 |
| 7th - 8th: | 587 |
| 9th: | 441 |
| 10th: | 523 |
| 11th: | 512 |
| 12th, No Diploma: | 410 |
| High School Graduate: | 3321 |
| Professional School Degree: | 109 |
| Less Than 1 Year College: | 713 |
| 1 or More Years College, No Degree: | 1332 |
| Associates: | 586 |
| Bachelors: | 752 |
| Doctorate: | 37 |
| Masters: | 297 |
|
| Female: | 10761 |
| No School: | 42 |
| Nursery - 4th: | 67 |
| 5th - 6th: | 133 |
| 7th - 8th: | 400 |
| 9th: | 447 |
| 10th: | 535 |
| 11th: | 414 |
| 12th, No Diploma: | 527 |
| High School Graduate: | 3767 |
| Professional School Degree: | 111 |
| Less Than 1 Year College: | 941 |
| 1 or More Years College, No Degree: | 1489 |
| Associates: | 677 |
| Bachelors: | 943 |
| Doctorate: | 40 |
| Masters: | 228 |
|
|
|
Economic Statistics for Lakeland, Florida 33801
| Employed Civilian Males: | 7643 |
| Unemployed Civilian Males: | 597 |
| Male Over 16 In Labor Force: | 8258 |
| Male Over 16 Not In Labor Force: | 3927 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 6550 |
| Unemployed Civilian Females: | 517 |
| Female Over 16 In Labor Force: | 7067 |
| Female Over 16 Not In Labor Force: | 6073 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13961 |
| Work At Home: | 170 |
| Over 16, Doesn't Work At Home: | 13791 |
| Family Income Below Poverty: | 1105 |
| Household Income Below Poverty: | 2417 |
| Married Couple Below Poverty: | 406 |
| Median Family Income: | $35761 |
| Median Household Income: | $29120 |
| Per Capita Income: | $15753 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 475 |
| 5 to 9 Minutes: | 1477 |
| 10 to 14 Minutes: | 2315 |
| 15 to 19 Minutes: | 2815 |
| 20 to 24 Minutes: | 2121 |
| 25 to 29 Minutes: | 742 |
| 30 to 35 Minutes: | 1881 |
| 36 to 39 Minutes: | 173 |
| 40 to 44 Minutes: | 251 |
| 45 to 59 Minutes: | 593 |
| 60 to 89 Minutes: | 501 |
| 90 Minutes or More: | 447 |
|
|
Veterans Status for Residents of Lakeland, Florida 33801
| Total Males: | 11876 |
| Male 18 to 64 | 9542 |
| Male Civilian 18 to 64 | 9524 |
| Male Civilian Non-Veteran 18 to 64 | 7506 |
| Male Civilian Veteran 18 to 64 | 2018 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 2334 |
| Male Civilian 65 and Over | 2334 |
| Male Civilian Non-Veteran 65 and Over | 756 |
| Male Civilian Veteran 65 and Over | 1578 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12761 |
| Female 18 - 64 | 9746 |
| Female 65 and Over | 3015 |
| Female Civilians 18 - 64 | 9746 |
| Female Civilian Non-Veteran 18 - 64 | 9588 |
| Female Civilian Veteran 18 - 64 | 158 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3015 |
| Female Civilian Non-Veteran 65 and Over | 2928 |
| Female Civilian Veteran 65 and Over | 87 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|