|
33810 Lakeland ZIP Code Guide
|
33810 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 33810
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lakeland, Florida 33810
Population Age & Sex Range for Lakeland, Florida 33810
| Total Population: | 28549 |
| Male Population: | 13970 |
| Male < 1: | 209 |
| Male 1: | 278 |
| Male 2: | 148 |
| Male 3: | 205 |
| Male 4: | 206 |
| Male 5: | 222 |
| Male 6: | 233 |
| Male 7: | 181 |
| Male 8: | 255 |
| Male 9: | 168 |
| Male 10: | 251 |
| Male 11: | 212 |
| Male 12: | 198 |
| Male 13: | 236 |
| Male 14: | 209 |
| Male 15: | 208 |
| Male 16: | 152 |
| Male 17: | 203 |
| Male 18: | 154 |
| Male 19: | 158 |
| Male 20: | 163 |
| Male 21: | 162 |
| Male 22-24: | 470 |
| Male 25-29: | 795 |
| Male 30-34: | 1054 |
| Male 35-39: | 1117 |
| Male 40-44: | 1224 |
| Male 45-49: | 919 |
| Male 50-54: | 807 |
| Male 55-59: | 807 |
| Male 60-61: | 247 |
| Male 62-64: | 292 |
| Male 65-66: | 249 |
| Male 67-69: | 332 |
| Male 70-74: | 657 |
| Male 75-79: | 376 |
| Male 80-84: | 107 |
| Male 85 & Over: | 106 |
|
| Female Population: | 14579 |
| Female < 1: | 149 |
| Female 1: | 165 |
| Female 2: | 229 |
| Female 3: | 240 |
| Female 4: | 212 |
| Female 5: | 158 |
| Female 6: | 246 |
| Female 7: | 228 |
| Female 8: | 142 |
| Female 9: | 216 |
| Female 10: | 231 |
| Female 11: | 178 |
| Female 12: | 216 |
| Female 13: | 193 |
| Female 14: | 201 |
| Female 15: | 251 |
| Female 16: | 201 |
| Female 17: | 163 |
| Female 18: | 179 |
| Female 19: | 174 |
| Female 20: | 134 |
| Female 21: | 127 |
| Female 22-24: | 459 |
| Female 25-29: | 958 |
| Female 30-34: | 1113 |
| Female 35-39: | 1087 |
| Female 40-44: | 1197 |
| Female 45-49: | 1011 |
| Female 50-54: | 812 |
| Female 55-59: | 767 |
| Female 60-61: | 260 |
| Female 62-64: | 427 |
| Female 65-66: | 370 |
| Female 67-69: | 450 |
| Female 70-74: | 673 |
| Female 75-79: | 405 |
| Female 80-84: | 252 |
| Female 85 & Over: | 105 |
|
|
|
|
Ethnic Makeup of Lakeland, Florida 33810
| Total Population: | 28549 |
| White: | 25199 |
| Black: | 1978 |
| Asian: | 187 |
| Pacific Islander: | |
| Native American: | 199 |
| Two or More: | 385 |
| Other: | 601 |
|
|
Housing Statistics for Lakeland, Florida 33810
| Total: | 28532 |
| Own: | 23592 |
| Rent: | 4940 |
|
|
Education Level for Residents of Lakeland, Florida 33810
| Total Population: | 18976 |
| Male: | 9089 |
| No School: | 66 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 62 |
| 7th - 8th: | 358 |
| 9th: | 373 |
| 10th: | 452 |
| 11th: | 326 |
| 12th, No Diploma: | 473 |
| High School Graduate: | 3240 |
| Professional School Degree: | 122 |
| Less Than 1 Year College: | 783 |
| 1 or More Years College, No Degree: | 1304 |
| Associates: | 540 |
| Bachelors: | 633 |
| Doctorate: | 87 |
| Masters: | 208 |
|
| Female: | 9887 |
| No School: | 73 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 79 |
| 7th - 8th: | 222 |
| 9th: | 366 |
| 10th: | 495 |
| 11th: | 352 |
| 12th, No Diploma: | 476 |
| High School Graduate: | 4064 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 877 |
| 1 or More Years College, No Degree: | 1137 |
| Associates: | 687 |
| Bachelors: | 675 |
| Doctorate: | 16 |
| Masters: | 237 |
|
|
|
Economic Statistics for Lakeland, Florida 33810
| Employed Civilian Males: | 7148 |
| Unemployed Civilian Males: | 251 |
| Male Over 16 In Labor Force: | 7410 |
| Male Over 16 Not In Labor Force: | 3141 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 5827 |
| Unemployed Civilian Females: | 231 |
| Female Over 16 In Labor Force: | 6058 |
| Female Over 16 Not In Labor Force: | 5266 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12712 |
| Work At Home: | 229 |
| Over 16, Doesn't Work At Home: | 12483 |
| Family Income Below Poverty: | 657 |
| Household Income Below Poverty: | 936 |
| Married Couple Below Poverty: | 317 |
| Median Family Income: | $44811 |
| Median Household Income: | $40294 |
| Per Capita Income: | $17821 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 186 |
| 5 to 9 Minutes: | 922 |
| 10 to 14 Minutes: | 1442 |
| 15 to 19 Minutes: | 2594 |
| 20 to 24 Minutes: | 2121 |
| 25 to 29 Minutes: | 674 |
| 30 to 35 Minutes: | 1759 |
| 36 to 39 Minutes: | 215 |
| 40 to 44 Minutes: | 360 |
| 45 to 59 Minutes: | 1138 |
| 60 to 89 Minutes: | 634 |
| 90 Minutes or More: | 438 |
|
|
Veterans Status for Residents of Lakeland, Florida 33810
| Total Males: | 10196 |
| Male 18 to 64 | 8369 |
| Male Civilian 18 to 64 | 8358 |
| Male Civilian Non-Veteran 18 to 64 | 6449 |
| Male Civilian Veteran 18 to 64 | 1909 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1827 |
| Male Civilian 65 and Over | 1827 |
| Male Civilian Non-Veteran 65 and Over | 447 |
| Male Civilian Veteran 65 and Over | 1380 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10960 |
| Female 18 - 64 | 8705 |
| Female 65 and Over | 2255 |
| Female Civilians 18 - 64 | 8705 |
| Female Civilian Non-Veteran 18 - 64 | 8536 |
| Female Civilian Veteran 18 - 64 | 169 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2255 |
| Female Civilian Non-Veteran 65 and Over | 2215 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|