|
33815 Lakeland ZIP Code Guide
|
33815 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 33815
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lakeland, Florida 33815
Population Age & Sex Range for Lakeland, Florida 33815
| Total Population: | 13530 |
| Male Population: | 6411 |
| Male < 1: | 112 |
| Male 1: | 122 |
| Male 2: | 145 |
| Male 3: | 80 |
| Male 4: | 141 |
| Male 5: | 93 |
| Male 6: | 94 |
| Male 7: | 90 |
| Male 8: | 161 |
| Male 9: | 92 |
| Male 10: | 73 |
| Male 11: | 70 |
| Male 12: | 76 |
| Male 13: | 123 |
| Male 14: | 73 |
| Male 15: | 115 |
| Male 16: | 84 |
| Male 17: | 52 |
| Male 18: | 58 |
| Male 19: | 129 |
| Male 20: | 81 |
| Male 21: | 50 |
| Male 22-24: | 280 |
| Male 25-29: | 346 |
| Male 30-34: | 375 |
| Male 35-39: | 381 |
| Male 40-44: | 530 |
| Male 45-49: | 357 |
| Male 50-54: | 289 |
| Male 55-59: | 276 |
| Male 60-61: | 115 |
| Male 62-64: | 195 |
| Male 65-66: | 91 |
| Male 67-69: | 188 |
| Male 70-74: | 287 |
| Male 75-79: | 278 |
| Male 80-84: | 187 |
| Male 85 & Over: | 122 |
|
| Female Population: | 7119 |
| Female < 1: | 168 |
| Female 1: | 112 |
| Female 2: | 75 |
| Female 3: | 109 |
| Female 4: | 83 |
| Female 5: | 140 |
| Female 6: | 86 |
| Female 7: | 62 |
| Female 8: | 88 |
| Female 9: | 108 |
| Female 10: | 116 |
| Female 11: | 100 |
| Female 12: | 115 |
| Female 13: | 95 |
| Female 14: | 70 |
| Female 15: | 125 |
| Female 16: | 93 |
| Female 17: | 92 |
| Female 18: | 132 |
| Female 19: | 75 |
| Female 20: | 133 |
| Female 21: | 49 |
| Female 22-24: | 151 |
| Female 25-29: | 427 |
| Female 30-34: | 368 |
| Female 35-39: | 513 |
| Female 40-44: | 447 |
| Female 45-49: | 387 |
| Female 50-54: | 416 |
| Female 55-59: | 365 |
| Female 60-61: | 151 |
| Female 62-64: | 196 |
| Female 65-66: | 138 |
| Female 67-69: | 206 |
| Female 70-74: | 312 |
| Female 75-79: | 397 |
| Female 80-84: | 205 |
| Female 85 & Over: | 214 |
|
|
|
|
Ethnic Makeup of Lakeland, Florida 33815
| Total Population: | 13530 |
| White: | 8599 |
| Black: | 3792 |
| Asian: | 118 |
| Pacific Islander: | |
| Native American: | 58 |
| Two or More: | 229 |
| Other: | 734 |
|
|
Housing Statistics for Lakeland, Florida 33815
| Total: | 13404 |
| Own: | 7401 |
| Rent: | 6003 |
|
|
Education Level for Residents of Lakeland, Florida 33815
| Total Population: | 8759 |
| Male: | 4017 |
| No School: | 79 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 120 |
| 7th - 8th: | 286 |
| 9th: | 171 |
| 10th: | 309 |
| 11th: | 314 |
| 12th, No Diploma: | 286 |
| High School Graduate: | 1301 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 177 |
| 1 or More Years College, No Degree: | 377 |
| Associates: | 158 |
| Bachelors: | 216 |
| Doctorate: | 25 |
| Masters: | 110 |
|
| Female: | 4742 |
| No School: | 68 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 116 |
| 7th - 8th: | 387 |
| 9th: | 310 |
| 10th: | 406 |
| 11th: | 282 |
| 12th, No Diploma: | 258 |
| High School Graduate: | 1600 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 299 |
| 1 or More Years College, No Degree: | 390 |
| Associates: | 135 |
| Bachelors: | 324 |
| Doctorate: | 9 |
| Masters: | 88 |
|
|
|
Economic Statistics for Lakeland, Florida 33815
| Employed Civilian Males: | 2501 |
| Unemployed Civilian Males: | 223 |
| Male Over 16 In Labor Force: | 2724 |
| Male Over 16 Not In Labor Force: | 2027 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2245 |
| Unemployed Civilian Females: | 229 |
| Female Over 16 In Labor Force: | 2474 |
| Female Over 16 Not In Labor Force: | 2993 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4622 |
| Work At Home: | 83 |
| Over 16, Doesn't Work At Home: | 4539 |
| Family Income Below Poverty: | 641 |
| Household Income Below Poverty: | 1151 |
| Married Couple Below Poverty: | 119 |
| Median Family Income: | $28466 |
| Median Household Income: | $25269 |
| Per Capita Income: | $14464 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 105 |
| 5 to 9 Minutes: | 572 |
| 10 to 14 Minutes: | 854 |
| 15 to 19 Minutes: | 1043 |
| 20 to 24 Minutes: | 663 |
| 25 to 29 Minutes: | 108 |
| 30 to 35 Minutes: | 537 |
| 36 to 39 Minutes: | 47 |
| 40 to 44 Minutes: | 95 |
| 45 to 59 Minutes: | 339 |
| 60 to 89 Minutes: | 119 |
| 90 Minutes or More: | 57 |
|
|
Veterans Status for Residents of Lakeland, Florida 33815
| Total Males: | 4615 |
| Male 18 to 64 | 3462 |
| Male Civilian 18 to 64 | 3462 |
| Male Civilian Non-Veteran 18 to 64 | 2719 |
| Male Civilian Veteran 18 to 64 | 743 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1153 |
| Male Civilian 65 and Over | 1153 |
| Male Civilian Non-Veteran 65 and Over | 440 |
| Male Civilian Veteran 65 and Over | 713 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5282 |
| Female 18 - 64 | 3810 |
| Female 65 and Over | 1472 |
| Female Civilians 18 - 64 | 3810 |
| Female Civilian Non-Veteran 18 - 64 | 3747 |
| Female Civilian Veteran 18 - 64 | 63 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1472 |
| Female Civilian Non-Veteran 65 and Over | 1398 |
| Female Civilian Veteran 65 and Over | 74 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|