|
33813 Southside ZIP Code Guide
|
33813 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 33813
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Southside, Florida 33813
Population Age & Sex Range for Southside, Florida 33813
| Total Population: | 35824 |
| Male Population: | 17440 |
| Male < 1: | 251 |
| Male 1: | 160 |
| Male 2: | 220 |
| Male 3: | 274 |
| Male 4: | 357 |
| Male 5: | 243 |
| Male 6: | 297 |
| Male 7: | 227 |
| Male 8: | 291 |
| Male 9: | 349 |
| Male 10: | 347 |
| Male 11: | 345 |
| Male 12: | 302 |
| Male 13: | 238 |
| Male 14: | 355 |
| Male 15: | 236 |
| Male 16: | 312 |
| Male 17: | 335 |
| Male 18: | 297 |
| Male 19: | 146 |
| Male 20: | 152 |
| Male 21: | 115 |
| Male 22-24: | 366 |
| Male 25-29: | 816 |
| Male 30-34: | 961 |
| Male 35-39: | 1432 |
| Male 40-44: | 1429 |
| Male 45-49: | 1385 |
| Male 50-54: | 1391 |
| Male 55-59: | 930 |
| Male 60-61: | 371 |
| Male 62-64: | 515 |
| Male 65-66: | 313 |
| Male 67-69: | 462 |
| Male 70-74: | 464 |
| Male 75-79: | 502 |
| Male 80-84: | 174 |
| Male 85 & Over: | 80 |
|
| Female Population: | 18384 |
| Female < 1: | 163 |
| Female 1: | 167 |
| Female 2: | 261 |
| Female 3: | 180 |
| Female 4: | 206 |
| Female 5: | 199 |
| Female 6: | 245 |
| Female 7: | 293 |
| Female 8: | 210 |
| Female 9: | 262 |
| Female 10: | 342 |
| Female 11: | 283 |
| Female 12: | 288 |
| Female 13: | 324 |
| Female 14: | 326 |
| Female 15: | 344 |
| Female 16: | 238 |
| Female 17: | 302 |
| Female 18: | 233 |
| Female 19: | 140 |
| Female 20: | 87 |
| Female 21: | 177 |
| Female 22-24: | 411 |
| Female 25-29: | 861 |
| Female 30-34: | 1149 |
| Female 35-39: | 1630 |
| Female 40-44: | 1618 |
| Female 45-49: | 1573 |
| Female 50-54: | 1449 |
| Female 55-59: | 1004 |
| Female 60-61: | 408 |
| Female 62-64: | 484 |
| Female 65-66: | 303 |
| Female 67-69: | 462 |
| Female 70-74: | 696 |
| Female 75-79: | 531 |
| Female 80-84: | 289 |
| Female 85 & Over: | 246 |
|
|
|
|
Ethnic Makeup of Southside, Florida 33813
| Total Population: | 35824 |
| White: | 32090 |
| Black: | 1431 |
| Asian: | 1177 |
| Pacific Islander: | |
| Native American: | 138 |
| Two or More: | 413 |
| Other: | 575 |
|
|
Housing Statistics for Southside, Florida 33813
| Total: | 35637 |
| Own: | 31562 |
| Rent: | 4075 |
|
|
Education Level for Residents of Southside, Florida 33813
| Total Population: | 23928 |
| Male: | 11225 |
| No School: | 30 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 71 |
| 7th - 8th: | 109 |
| 9th: | 206 |
| 10th: | 267 |
| 11th: | 135 |
| 12th, No Diploma: | 290 |
| High School Graduate: | 2702 |
| Professional School Degree: | 587 |
| Less Than 1 Year College: | 897 |
| 1 or More Years College, No Degree: | 1620 |
| Associates: | 988 |
| Bachelors: | 2279 |
| Doctorate: | 245 |
| Masters: | 766 |
|
| Female: | 12703 |
| No School: | 24 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 131 |
| 7th - 8th: | 206 |
| 9th: | 105 |
| 10th: | 197 |
| 11th: | 203 |
| 12th, No Diploma: | 349 |
| High School Graduate: | 3637 |
| Professional School Degree: | 248 |
| Less Than 1 Year College: | 1157 |
| 1 or More Years College, No Degree: | 1786 |
| Associates: | 1228 |
| Bachelors: | 2491 |
| Doctorate: | 71 |
| Masters: | 832 |
|
|
|
Economic Statistics for Southside, Florida 33813
| Employed Civilian Males: | 9414 |
| Unemployed Civilian Males: | 302 |
| Male Over 16 In Labor Force: | 9743 |
| Male Over 16 Not In Labor Force: | 3205 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 8298 |
| Unemployed Civilian Females: | 332 |
| Female Over 16 In Labor Force: | 8630 |
| Female Over 16 Not In Labor Force: | 5661 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17528 |
| Work At Home: | 464 |
| Over 16, Doesn't Work At Home: | 17064 |
| Family Income Below Poverty: | 251 |
| Household Income Below Poverty: | 517 |
| Married Couple Below Poverty: | 81 |
| Median Family Income: | $63299 |
| Median Household Income: | $56828 |
| Per Capita Income: | $26409 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 326 |
| 5 to 9 Minutes: | 1334 |
| 10 to 14 Minutes: | 2827 |
| 15 to 19 Minutes: | 3690 |
| 20 to 24 Minutes: | 3539 |
| 25 to 29 Minutes: | 1156 |
| 30 to 35 Minutes: | 1921 |
| 36 to 39 Minutes: | 171 |
| 40 to 44 Minutes: | 464 |
| 45 to 59 Minutes: | 752 |
| 60 to 89 Minutes: | 646 |
| 90 Minutes or More: | 238 |
|
|
Veterans Status for Residents of Southside, Florida 33813
| Total Males: | 12301 |
| Male 18 to 64 | 10306 |
| Male Civilian 18 to 64 | 10279 |
| Male Civilian Non-Veteran 18 to 64 | 7521 |
| Male Civilian Veteran 18 to 64 | 2758 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 1995 |
| Male Civilian 65 and Over | 1995 |
| Male Civilian Non-Veteran 65 and Over | 599 |
| Male Civilian Veteran 65 and Over | 1396 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13751 |
| Female 18 - 64 | 11224 |
| Female 65 and Over | 2527 |
| Female Civilians 18 - 64 | 11224 |
| Female Civilian Non-Veteran 18 - 64 | 11064 |
| Female Civilian Veteran 18 - 64 | 160 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2527 |
| Female Civilian Non-Veteran 65 and Over | 2484 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|