|
33881 Winter Haven ZIP Code Guide
|
33881 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 33881
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Winter Haven, Florida 33881
Population Age & Sex Range for Winter Haven, Florida 33881
| Total Population: | 28149 |
| Male Population: | 13432 |
| Male < 1: | 126 |
| Male 1: | 177 |
| Male 2: | 164 |
| Male 3: | 91 |
| Male 4: | 155 |
| Male 5: | 192 |
| Male 6: | 150 |
| Male 7: | 174 |
| Male 8: | 211 |
| Male 9: | 186 |
| Male 10: | 235 |
| Male 11: | 142 |
| Male 12: | 236 |
| Male 13: | 210 |
| Male 14: | 330 |
| Male 15: | 165 |
| Male 16: | 159 |
| Male 17: | 141 |
| Male 18: | 151 |
| Male 19: | 102 |
| Male 20: | 150 |
| Male 21: | 49 |
| Male 22-24: | 363 |
| Male 25-29: | 583 |
| Male 30-34: | 735 |
| Male 35-39: | 772 |
| Male 40-44: | 852 |
| Male 45-49: | 820 |
| Male 50-54: | 620 |
| Male 55-59: | 712 |
| Male 60-61: | 279 |
| Male 62-64: | 505 |
| Male 65-66: | 315 |
| Male 67-69: | 573 |
| Male 70-74: | 867 |
| Male 75-79: | 949 |
| Male 80-84: | 513 |
| Male 85 & Over: | 278 |
|
| Female Population: | 14717 |
| Female < 1: | 141 |
| Female 1: | 109 |
| Female 2: | 140 |
| Female 3: | 124 |
| Female 4: | 133 |
| Female 5: | 133 |
| Female 6: | 152 |
| Female 7: | 136 |
| Female 8: | 268 |
| Female 9: | 165 |
| Female 10: | 241 |
| Female 11: | 88 |
| Female 12: | 227 |
| Female 13: | 184 |
| Female 14: | 161 |
| Female 15: | 144 |
| Female 16: | 139 |
| Female 17: | 150 |
| Female 18: | 187 |
| Female 19: | 85 |
| Female 20: | 159 |
| Female 21: | 81 |
| Female 22-24: | 459 |
| Female 25-29: | 570 |
| Female 30-34: | 653 |
| Female 35-39: | 850 |
| Female 40-44: | 925 |
| Female 45-49: | 812 |
| Female 50-54: | 730 |
| Female 55-59: | 851 |
| Female 60-61: | 286 |
| Female 62-64: | 552 |
| Female 65-66: | 450 |
| Female 67-69: | 555 |
| Female 70-74: | 1182 |
| Female 75-79: | 1070 |
| Female 80-84: | 634 |
| Female 85 & Over: | 791 |
|
|
|
|
Ethnic Makeup of Winter Haven, Florida 33881
| Total Population: | 28149 |
| White: | 19081 |
| Black: | 7472 |
| Asian: | 405 |
| Pacific Islander: | |
| Native American: | 56 |
| Two or More: | 763 |
| Other: | 372 |
|
|
Housing Statistics for Winter Haven, Florida 33881
| Total: | 27583 |
| Own: | 19067 |
| Rent: | 8516 |
|
|
Education Level for Residents of Winter Haven, Florida 33881
| Total Population: | 20284 |
| Male: | 9373 |
| No School: | 158 |
| Nursery - 4th: | 144 |
| 5th - 6th: | 83 |
| 7th - 8th: | 536 |
| 9th: | 336 |
| 10th: | 462 |
| 11th: | 457 |
| 12th, No Diploma: | 568 |
| High School Graduate: | 3131 |
| Professional School Degree: | 162 |
| Less Than 1 Year College: | 628 |
| 1 or More Years College, No Degree: | 1073 |
| Associates: | 383 |
| Bachelors: | 867 |
| Doctorate: | 91 |
| Masters: | 294 |
|
| Female: | 10911 |
| No School: | 137 |
| Nursery - 4th: | 70 |
| 5th - 6th: | 134 |
| 7th - 8th: | 517 |
| 9th: | 516 |
| 10th: | 502 |
| 11th: | 527 |
| 12th, No Diploma: | 541 |
| High School Graduate: | 3818 |
| Professional School Degree: | 142 |
| Less Than 1 Year College: | 891 |
| 1 or More Years College, No Degree: | 1336 |
| Associates: | 530 |
| Bachelors: | 935 |
| Doctorate: | 48 |
| Masters: | 267 |
|
|
|
Economic Statistics for Winter Haven, Florida 33881
| Employed Civilian Males: | 5531 |
| Unemployed Civilian Males: | 385 |
| Male Over 16 In Labor Force: | 5916 |
| Male Over 16 Not In Labor Force: | 4572 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4631 |
| Unemployed Civilian Females: | 332 |
| Female Over 16 In Labor Force: | 4963 |
| Female Over 16 Not In Labor Force: | 7208 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9907 |
| Work At Home: | 142 |
| Over 16, Doesn't Work At Home: | 9765 |
| Family Income Below Poverty: | 853 |
| Household Income Below Poverty: | 1749 |
| Married Couple Below Poverty: | 333 |
| Median Family Income: | $36879 |
| Median Household Income: | $30438 |
| Per Capita Income: | $17767 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 357 |
| 5 to 9 Minutes: | 1157 |
| 10 to 14 Minutes: | 2006 |
| 15 to 19 Minutes: | 1663 |
| 20 to 24 Minutes: | 1029 |
| 25 to 29 Minutes: | 406 |
| 30 to 35 Minutes: | 1304 |
| 36 to 39 Minutes: | 184 |
| 40 to 44 Minutes: | 314 |
| 45 to 59 Minutes: | 774 |
| 60 to 89 Minutes: | 341 |
| 90 Minutes or More: | 230 |
|
|
Veterans Status for Residents of Winter Haven, Florida 33881
| Total Males: | 10188 |
| Male 18 to 64 | 6693 |
| Male Civilian 18 to 64 | 6693 |
| Male Civilian Non-Veteran 18 to 64 | 5100 |
| Male Civilian Veteran 18 to 64 | 1593 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 3495 |
| Male Civilian 65 and Over | 3495 |
| Male Civilian Non-Veteran 65 and Over | 1096 |
| Male Civilian Veteran 65 and Over | 2399 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11882 |
| Female 18 - 64 | 7200 |
| Female 65 and Over | 4682 |
| Female Civilians 18 - 64 | 7200 |
| Female Civilian Non-Veteran 18 - 64 | 7062 |
| Female Civilian Veteran 18 - 64 | 138 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4682 |
| Female Civilian Non-Veteran 65 and Over | 4581 |
| Female Civilian Veteran 65 and Over | 101 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|